<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leclerc Art</title>
	<atom:link href="http://leclerc-art.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leclerc-art.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 20:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rorschach Inkdots</title>
		<link>http://leclerc-art.com/rorschach-inkdots-3/</link>
		<comments>http://leclerc-art.com/rorschach-inkdots-3/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:07:39 +0000</pubDate>
		<dc:creator>Denis Leclerc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leclerc-art.com/?p=1436</guid>
		<description><![CDATA[Reminiscent of a Tibetan mandala, this piece is composed by a myriad of circles. By flipping the image, the composition turns into a Rorschach Inkblot test. &#160;]]></description>
			<content:encoded><![CDATA[<p>Reminiscent of a <a title="Mandala" href="http://en.wikipedia.org/wiki/Mandala" target="_blank">Tibetan mandala</a>, this piece is composed by a myriad of circles. By flipping the image, the composition turns into a <a title="Rorschach Inkblot test" href="http://en.wikipedia.org/wiki/Rorschach_test#The_ten_inkblots" target="_blank">Rorschach Inkblot test.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leclerc-art.com/rorschach-inkdots-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airborn III, Art souterrain 2012</title>
		<link>http://leclerc-art.com/airborne-iii/</link>
		<comments>http://leclerc-art.com/airborne-iii/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:18:35 +0000</pubDate>
		<dc:creator>Denis Leclerc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leclerc-art.com/?p=1326</guid>
		<description><![CDATA[Balloons — or tumescences  — were chosen initially by economic necessity: how to carry a 30 square feet installation in a backpack. Balloons are available in a variety of sizes and colours. Their elasticity allows to nest forms together and create self-supporting complex structures. The in-situ Airborn 3 installation emphasises the use of youth and [...]]]></description>
			<content:encoded><![CDATA[<p>Balloons — or tumescences  — were chosen initially by economic necessity: how to carry a 30 square feet installation in a backpack. Balloons are available in a variety of sizes and colours. Their elasticity allows to nest forms together and create self-supporting complex structures. The in-situ <em>Airborn 3</em> installation emphasises the use of youth and unusual materials and expresses a playful aesthetic. And, when it’s time to dismantle the installation, we just pop it…</p>
<p>Formed in 2003, Padejo is a collective of three artists — Paul Walty, Denis Leclerc and Joseph Muscat — interested in exploring the creative potential of collaborative undertakings. Working together has generated a synergy we find irresistible and has led to build significant and distinctive works from our own practices.</p>
<p>Passageway in a mobile society destination is the focus, just the means to an end. Brevity and blandness are de rigueur — an ambient waiting room aesthetic prevails. Art can change the anxiety, boredom, discomfort of being in transit by injecting to the journey whimsy, uncertainty and transcience.</p>
<p><a href="http://www.artsouterrain.com">www.artsouterrain.com/edition-2012/artistes/event-28/</a></p>
<p><a title="Airborn III" href="http://vimeo.com/38203759">http://vimeo.com/38203759 </a></p>
<p><strong>Uninstallation by Paul Walty</strong></p>
<blockquote><p>In electing to explore the ephemeral, the evidence of &#8216;decline&#8217; or deterioration of the installation is perfectly attuned to the transitory nature of the work. The variable deflation of the individual balloons and the slumping of the structure, or its gentle collapse if you like,  is a &#8220;value-added&#8221; effect to the concept of ephemerality.  So too is the increasing fuzziness or softening of the balloon silhouette as the static charge bestowed at inflation slowly attracts the dust of the immediate environment.</p>
<p>To ever seek the beauty<br />
In the fading of the light.<br />
Rage, rage against the coming of the night!</p>
<p><em>Paul Walty</em></p>
<div><em><br />
</em></div>
</blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leclerc-art.com/airborne-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Art</title>
		<link>http://leclerc-art.com/ipart/</link>
		<comments>http://leclerc-art.com/ipart/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:06:16 +0000</pubDate>
		<dc:creator>Denis Leclerc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leclerc-art.com/?p=1278</guid>
		<description><![CDATA[Sketches done on iPad.]]></description>
			<content:encoded><![CDATA[<p>Sketches done on iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://leclerc-art.com/ipart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killien</title>
		<link>http://leclerc-art.com/killien/</link>
		<comments>http://leclerc-art.com/killien/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:27:14 +0000</pubDate>
		<dc:creator>Denis Leclerc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leclerc-art.com/?p=1238</guid>
		<description><![CDATA[View of Lake Ritchie at the Domain of Killien in the Algonguin Park.]]></description>
			<content:encoded><![CDATA[<p>View of Lake Ritchie at the Domain of Killien in the Algonguin Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://leclerc-art.com/killien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champs Fleuri</title>
		<link>http://leclerc-art.com/champs-fleuri-2/</link>
		<comments>http://leclerc-art.com/champs-fleuri-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:02:10 +0000</pubDate>
		<dc:creator>Denis Leclerc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leclerc-art.com/?p=1019</guid>
		<description><![CDATA[Champs Fleuri means a field with flowers. After completing the artwork, I was curious if there is a way to translate RGB values into sounds. Click here to listing to the Champs Fleuri Symphony, created by using Kenji Kojima RGB music lab. &#160;]]></description>
			<content:encoded><![CDATA[<p><em>Champs Fleuri</em> means a field with flowers. After completing the artwork, I was curious if there is a way to translate RGB values into sounds.</p>
<p>Click here to listing to the<a title="Champs Fleuri Symphony" href="http://www.youtube.com/watch?v=JN_4a7jPWLo" target="_blank"><em> Champs Fleuri Symphony</em></a>, created by using Kenji Kojima RGB music lab.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leclerc-art.com/champs-fleuri-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siphonophores</title>
		<link>http://leclerc-art.com/champs-fleuri-ii/</link>
		<comments>http://leclerc-art.com/champs-fleuri-ii/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:54:16 +0000</pubDate>
		<dc:creator>Denis Leclerc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leclerc-art.com/?p=1121</guid>
		<description><![CDATA[Siphonophores are long and thin living creatures of a clear gelatinous material. Siphonophores are exceedingly fragile and break into many pieces under even the slightest forces. Many siphonophores are bioluminescent, glowing green or blue when disturbed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Siphonophorae" target="_blank">Siphonophores</a> are long and thin living creatures of a clear gelatinous material. Siphonophores are exceedingly fragile and break into many pieces under even the slightest forces. Many siphonophores are bioluminescent, glowing green or blue when disturbed.</p>
]]></content:encoded>
			<wfw:commentRss>http://leclerc-art.com/champs-fleuri-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011</title>
		<link>http://leclerc-art.com/summer-2011/</link>
		<comments>http://leclerc-art.com/summer-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:12:53 +0000</pubDate>
		<dc:creator>Denis Leclerc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leclerc-art.com/?p=979</guid>
		<description><![CDATA[Summer 2011 is a study of the colors of the Canadian boreal forest in the middle of July. I took a closeup of a forest, with leaves in the foreground and tree trunks in the background. The grid consists of hexagons, squares and triangles. The white dots represent light showing through the canopy.]]></description>
			<content:encoded><![CDATA[<p><em>Summer 2011</em> is a study of the colors of the Canadian boreal forest in the middle of July. I took a closeup of a forest, with leaves in the foreground and tree trunks in the background. The grid consists of hexagons, squares and triangles. The white dots represent light showing through the canopy.</p>
]]></content:encoded>
			<wfw:commentRss>http://leclerc-art.com/summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States</title>
		<link>http://leclerc-art.com/states/</link>
		<comments>http://leclerc-art.com/states/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:20:23 +0000</pubDate>
		<dc:creator>Denis Leclerc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leclerc-art.com/?p=874</guid>
		<description><![CDATA[Engraving states are memories of different stages in the development of an engraving. Similarly, the conditions of realization of a digital work also pass through successive stages before its completion.]]></description>
			<content:encoded><![CDATA[<p>Engraving states are memories of different stages in the development of an engraving. Similarly, the conditions of realization of a digital work also pass through successive stages before its completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://leclerc-art.com/states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-portait</title>
		<link>http://leclerc-art.com/self-portait/</link>
		<comments>http://leclerc-art.com/self-portait/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:10:10 +0000</pubDate>
		<dc:creator>Denis Leclerc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leclerc-art.com/?p=811</guid>
		<description><![CDATA[Self-portraits are often studies of techniques or processes that will be later applied to subjects less personal.]]></description>
			<content:encoded><![CDATA[<p>Self-portraits are often studies of techniques or processes that will be later applied to subjects less personal.</p>
]]></content:encoded>
			<wfw:commentRss>http://leclerc-art.com/self-portait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://leclerc-art.com/news-01/</link>
		<comments>http://leclerc-art.com/news-01/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:24:56 +0000</pubDate>
		<dc:creator>Leclerc Art Site Support</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.leclerc-art.com/?p=638</guid>
		<description><![CDATA[This website is in response to the desire to exhibit artworks on a regular basis. Projects and work in progress are shown on a regular basis. Comments are always appreciated. &#160;]]></description>
			<content:encoded><![CDATA[<p>This website is in response to the desire to exhibit artworks on a regular basis. Projects and work in progress are shown on a regular basis. <a href="http://www.leclerc-art.com/contact/" target="_blank">Comments</a> are always appreciated.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leclerc-art.com/news-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

